AIRS Cardio Forum Agenda
Friday, 15th Sept. – Scientific Program
08:00 h | Summit Ballroom The second floor of the Orenda Tetan Hotel |
08:45 h - 9:00 h | Welcome Orehsa and Orenda Management Moderation: Dr. Oliver Kieffer |
09:00 h - 10:00 h | Prof. B. Bjarnason-Wehrens Cardiac Rehabilitation in Germany and Europe - Guidelines |
10:00 h - 10:45 h | Dr. R. Nebel Cardiac Rehabilitation: structural and process quality, equipment and capacity |
10:45 h - 11:15 h | Coffee Break |
11:15 h - 12:00 h | Coco Dong Yue – Sports scientist Cardiac rehabilitation in Europe – my experiences during a 6 months internship in a Cardiac rehabilitation clinic in Germany |
12:00 h - 13:30 h | Lunch Break |
13:30 h - 14:30 h | Dr. R. Nebel How to set up a cardiac rehabilitation program – core components of cardiac rehabilitation program |
14:30 h - 15:30 h | Coffee Break |
15:30 h -17:00 h | Prof. B. Bjarnason-Wehrens Implementation of exercise training into cardiac rehabilitation program according to the guidelines based on the results of the assessments: endurance– theoretical basic knowledge |
17:00 h - 18:30 h | Dr. Liang Jun Clinical Practice Model of Psychocardiology - Discussion |
18:30 h | Dinner and Social Event |
Saturday, 16th Sept. – Scientific Program
8:30 h | Summit Ballroom The second floor of the Orenda Tetan Hotel |
08:30 h - 9:30 h | Dr. R. Nebel How to assess exercise capactity - cycle ergometry, cardiopulmonary exercise testing & 6 min walk test |
9:30 h - 10:00 h | Coffee Break - Social Networking |
10:00 h - 11:30 h | Prof. B. Bjarnason-Wehrens Implementation of exercise training into cardiac rehabilitation program according to the guidelines based on the results of the assessments: strength training - theoretical basic knowledge |
11:30 h - 12:30 h | Dr. R. Nebel Safety aspects: how to monitor exercise training during cardiac rehabilitation |
12:30 h - 14:00 h | Lunch Break |
14:00 h - 15:00 h | Prof. Hu Dayi Cardiac Rehabilitation in China |
15:00 h | Go to the MTT Center The 7th Floor of the Orenda Museum for Psychosomatic Medicine |
15:00 h - 15:30 h | Coffee Break 茶歇 |
15:30 h -17:30 h | Practical demonstration - Workshop (each 60 minutes) Group A Endurance training on cycle ergometers with monitoring: continuous training method and interval method - (Coco Dong Yue) Group B Strength training on MTT resistance machines with monitoring: how to find the right training intensity and training methods (Constanze Santarossa) |
17:30 h - 18:00 h | Summary Discussion - Q & A |
18:30 h | Dinner and Social Event |
Sunday, 17th Sept. – Scientific Program
08:30 h | Summit Ballroom The second floor of the Orenda Tetan Hotel |
08:30 h - 9:15 h | Dr. Ding Rongjing Home-based Cardiac Rehabilitation |
09:15 h - 10:00 h | Prof. Xu Tao Monitored ergometer endurance training in Cardiac rehabilitation – experiences from the field |
10:00 h | Go to the MTT Center The 7th Floor of the Orenda Museum for Psychosomatic Medicine |
10:00 h - 10:15 h | Coffee Break 茶歇 |
10:15 h - 13:00 h | Practical Group Work - each 40 minutes A Endurance training with monitoring ECG/Blood Pressure/Pulse/Oxygen consumption (Philipp Heinzel) B Resistance training on weight machines (Constanze Santarossa) C Group Training on weight machines with cardio patients (Coco Dong Yue) |
13:00 h - 14:00 h | Lunch Break |
14:00 h -15:00 h | Q & A - Discussion -Farewell |
15:00 h | End of conference |